2026-27 HONOR SCORES & AWARDS
| 300 GAMES | DATE | 800 SERIES | DATE |
|---|---|---|---|
| Jorge Kareh | 08/11/26 | Will Entsminger - 846 | 08/02/26 |
| Roman Hernandez | 09/03/26 | Isaiah Mobey - 806 | 10/14/26 |
| James Franicevich | 09/17/26 | Chris Locke - 800 | 10/15/26 |
| Jesse Roldan | 09/17/26 | Mark Morgan - 822 | 10/22/26 |
| Eloy Bayona Jr | 09/17/26 | ||
| Kishaun Geary | 09/23/26 |
2025-26 El Paso USBC Awards
| AWARD | BOWLER |
|---|---|
| Male Bowler of the Year | James Franicevich |
| Female Bowler of the Year | Camille Sykos |
| Male High Average | Daunte Uribarri |
| Female High Average | Camille Sykos |
| Youth Male Bowler of the Year | Noan Hsieh |
| Youth Femal Bowler of the Year | Ayla Taylor |
| Senior Male Bowler of the Year | Jason Rorris |
| Senior Female Bowler of the Year | Vicki Fifield |
| Most Improved Bowler | Shelley Brown |
